
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| AAPL | Moderate Bullish | long | Moderate Trade | 1:2.17 | 327.73 | 300.46 | 327.30(+5.51%) | Rangebound |
| ADBE | Strong Bullish | long | Moderate Trade | 1:1.37 | 271.22 | 252.94 | 294.53(+11.94%) | Pass |
| AMD | Moderate Bullish | long | Strong Trade | 1:4.36 | 518.46 | 474.50 | 491.12(+1.33%) | Fail |
| AMZN | Strong Bullish | long | Moderate Trade | 1:1.57 | 268.31 | 251.98 | 267.56(+3.11%) | Fail |
| AVGO | Strong Bearish | short | Moderate Trade | 1:1.23 | 361.64 | 407.45 | 350.06(-7.88%) | Pass |
| COST | Strong Bearish | short | Moderate Trade | 1:1.73 | 941.39 | 983.78 | 925.77(-3.73%) | Pass |
| META | Moderate Bullish | long | Moderate Trade | 1:2.09 | 562.92 | 532.47 | 593.34(+9.12%) | Pass |
| MSFT | Strong Bullish | long | Moderate Trade | 1:1.27 | 504.45 | 459.57 | 517.78(+7.44%) | Pass |
| NFLX | Strong Bullish | long | Moderate Trade | 1:1.88 | 81.20 | 74.68 | 82.46(+6.00%) | Pass |
| SBUX | Strong Bullish | long | Moderate Trade | 1:1.22 | 110.70 | 101.85 | 108.74(+2.57%) | Rangebound |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.