
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| AAPL | Moderate Bullish | long | Strong Trade | 1:4.80 | 331.00 | 312.27 | 328.40(+3.65%) | Fail |
| AVGO | Strong Bullish | long | Moderate Trade | 1:1.99 | 387.16 | 348.34 | 376.59(+3.89%) | Rangebound |
| COST | Strong Bullish | long | Strong Trade | 1:2.45 | 1005.17 | 930.77 | 974.49(+1.83%) | Fail |
| GOOGL | Moderate Bullish | long | Moderate Trade | 1:3.40 | 357.59 | 339.79 | 351.60(+2.00%) | Fail |
| HON | Strong Bullish | long | Moderate Trade | 1:1.19 | 233.77 | 210.22 | 222.18(+0.20%) | Fail |
| INTC | Strong Bearish | short | Moderate Trade | 1:1.70 | 87.00 | 98.67 | 85.14(-8.25%) | Pass |
| LIN | Strong Bearish | short | Moderate Trade | 1:1.30 | 457.00 | 505.72 | 479.37(-0.37%) | Rangebound |
| PEP | Strong Bullish | long | Strong Trade | 1:2.15 | 149.20 | 137.69 | 145.90(+2.33%) | Rangebound |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.