
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| AAPL | Strong Bullish | long | Moderate Trade | 1:1.68 | 329.31 | 293.56 | 330.81(+6.25%) | Pass |
| MSFT | Strong Bullish | long | Moderate Trade | 1:1.75 | 500.89 | 469.83 | 517.78(+7.56%) | Pass |
| NFLX | Strong Bullish | long | Moderate Trade | 1:1.55 | 83.35 | 77.23 | 83.60(+4.28%) | Pass |
| NVDA | Strong Bullish | long | Strong Trade | 1:2.66 | 225.44 | 211.71 | 230.47(+6.18%) | Fail |
| PEP | Strong Bullish | long | Moderate Trade | 1:1.90 | 148.43 | 137.46 | 145.90(+2.68%) | Rangebound |
| QCOM | Strong Bullish | long | Moderate Trade | 1:1.38 | 165.55 | 156.18 | 171.38(+6.59%) | Pass |
| SBUX | Strong Bearish | short | Moderate Trade | 1:1.52 | 101.02 | 107.99 | 103.37(-0.60%) | Fail |
| TXN | Moderate Bullish | long | Moderate Trade | 1:3.08 | 276.50 | 260.32 | 269.79(+1.57%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.