
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| AAPL | Strong Bullish | long | Moderate Trade | 1:1.94 | 325.53 | 298.19 | 330.81(+6.91%) | Pass |
| AMD | Moderate Bullish | long | Moderate Trade | 1:3.12 | 487.62 | 462.77 | 491.12(+3.89%) | Fail |
| CSCO | Moderate Bearish | short | Moderate Trade | 1:3.45 | 106.49 | 113.07 | 107.60(-3.10%) | Rangebound |
| GOOGL | Strong Bullish | long | Moderate Trade | 1:1.87 | 360.73 | 332.38 | 351.60(+1.94%) | Rangebound |
| INTC | Strong Bullish | long | Moderate Trade | 1:1.27 | 94.01 | 85.48 | 95.94(+6.53%) | Fail |
| META | Strong Bearish | short | Moderate Trade | 1:1.83 | 528.48 | 567.34 | 546.30(-0.66%) | Fail |
| SBUX | Moderate Bullish | long | Moderate Trade | 1:3.03 | 113.70 | 103.82 | 108.74(+1.57%) | Rangebound |
| TSLA | Moderate Bullish | long | Moderate Trade | 1:2.31 | 374.42 | 355.62 | 384.04(+5.83%) | Fail |
| TXN | Strong Bullish | long | Moderate Trade | 1:1.38 | 274.83 | 253.55 | 267.48(+1.22%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.