
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| AAPL | Strong Bullish | long | Strong Trade | 1:2.33 | 329.59 | 300.92 | 330.81(+6.59%) | Pass |
| ADBE | Moderate Bullish | long | Moderate Trade | 1:2.28 | 286.99 | 268.98 | 294.53(+6.64%) | Fail |
| AMD | Strong Bearish | short | Moderate Trade | 1:1.76 | 431.00 | 475.12 | 440.50(-3.56%) | Fail |
| GOOGL | Strong Bullish | long | Moderate Trade | 1:1.19 | 362.57 | 333.96 | 350.16(+0.60%) | Fail |
| META | Strong Bullish | long | Moderate Trade | 1:1.23 | 571.05 | 540.86 | 624.80(+11.74%) | Pass |
| PEP | Strong Bullish | long | Moderate Trade | 1:1.85 | 150.76 | 140.66 | 143.87(-0.56%) | Fail |
| QCOM | Strong Bearish | short | Moderate Trade | 1:1.06 | 151.94 | 167.81 | 159.08(+0.33%) | Fail |
| SBUX | Moderate Bullish | long | Moderate Trade | 1:3.51 | 112.69 | 104.98 | 108.74(+1.15%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.