
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ADBE | Strong Bearish | short | Strong Trade | 1:2.68 | 258.77 | 280.41 | 254.25(-7.18%) | Fail |
| AVGO | Strong Bullish | long | Strong Trade | 1:2.48 | 371.80 | 347.04 | 376.59(+5.56%) | Pass |
| HON | Moderate Bearish | short | Strong Trade | 1:4.39 | 202.59 | 218.87 | 204.72(-5.08%) | Fail |
| INTC | Strong Bullish | long | Moderate Trade | 1:1.25 | 90.65 | 83.70 | 106.69(+21.96%) | Pass |
| NVDA | Moderate Bullish | long | Moderate Trade | 1:2.30 | 223.75 | 207.08 | 234.76(+10.19%) | Pass |
| QCOM | Strong Bullish | long | Strong Trade | 1:2.11 | 164.67 | 158.12 | 183.49(+14.28%) | Pass |
| SBUX | Strong Bearish | short | Moderate Trade | 1:1.92 | 101.56 | 109.26 | 99.69(-5.74%) | Pass |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.