
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| AAPL | Strong Bullish | long | Moderate Trade | 1:1.72 | 327.27 | 304.34 | 330.81(+5.52%) | Pass |
| AMD | Strong Bearish | short | Moderate Trade | 1:1.14 | 460.37 | 504.24 | 440.50(-8.42%) | Pass |
| AMZN | Strong Bullish | long | Moderate Trade | 1:1.01 | 271.30 | 247.50 | 267.56(+2.80%) | Rangebound |
| GOOGL | Moderate Bullish | long | Moderate Trade | 1:2.15 | 355.48 | 333.47 | 349.14(+2.07%) | Fail |
| LIN | Strong Bullish | long | Moderate Trade | 1:1.45 | 516.39 | 472.19 | 492.49(+0.45%) | Fail |
| META | Strong Bullish | long | Moderate Trade | 1:1.66 | 599.18 | 558.14 | 663.50(+15.17%) | Fail |
| NVDA | Strong Bearish | short | Moderate Trade | 1:1.71 | 203.90 | 217.03 | 215.10(+2.45%) | Fail |
| QCOM | Moderate Bullish | long | Moderate Trade | 1:2.49 | 172.68 | 158.14 | 183.49(+12.04%) | Pass |
| SBUX | Strong Bullish | long | Moderate Trade | 1:1.21 | 112.65 | 103.83 | 108.74(+0.24%) | Fail |
| TXN | Strong Bullish | long | Moderate Trade | 1:1.70 | 272.61 | 254.18 | 267.48(+2.15%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.