
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| AMD | Strong Bullish | long | Strong Trade | 1:2.97 | 499.92 | 467.70 | 526.79(+10.44%) | Fail |
| AMZN | Strong Bullish | long | Moderate Trade | 1:1.27 | 264.62 | 248.94 | 267.56(+4.43%) | Pass |
| AVGO | Moderate Bearish | short | Moderate Trade | 1:2.14 | 355.32 | 386.53 | 342.33(-7.87%) | Pass |
| CSCO | Strong Bullish | long | Moderate Trade | 1:1.36 | 117.27 | 107.80 | 112.50(+0.33%) | Fail |
| GOOGL | Moderate Bearish | short | Moderate Trade | 1:2.05 | 326.63 | 351.05 | 327.74(-3.78%) | Rangebound |
| META | Strong Bullish | long | Strong Trade | 1:2.97 | 594.78 | 559.13 | 664.24(+16.31%) | Fail |
| NVDA | Strong Bullish | long | Moderate Trade | 1:1.79 | 238.00 | 220.89 | 234.76(+2.94%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.