
Entry
Every historical match, entered at the candle close (no entry condition applied).
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Target proximity |
|---|---|---|---|---|---|---|---|---|
| AAPL | Strong Bearish | short | Moderate Trade | 1:1.48 | -5.61% | +4.93% | 309.90(-4.69%) | 84% |
| AMZN | Moderate Bullish | long | Moderate Trade | 1:2.55 | +4.57% | -2.62% | 261.12(+2.43%) | 53% |
| AVGO | Strong Bullish | long | Moderate Trade | 1:1.59 | +7.07% | -6.17% | 372.70(+0.83%) | 12% |
| CSCO | Strong Bullish | long | Moderate Trade | 1:1.13 | +3.86% | -4.62% | 112.22(+2.26%) | 59% |
| LIN | Strong Bearish | short | Moderate Trade | 1:1.55 | -2.66% | +2.67% | 459.58(-5.63%) | 100% |
| MSFT | Moderate Bullish | long | Moderate Trade | 1:2.19 | +2.72% | -1.41% | 515.65(+2.89%) | 100% |
| NFLX | Strong Bullish | long | Moderate Trade | 1:1.42 | +3.55% | -2.86% | 83.60(+3.47%) | 98% |
| PEP | Strong Bullish | long | Moderate Trade | 1:1.88 | +3.37% | -3.14% | 141.71(+1.38%) | 41% |
| QCOM | Strong Bearish | short | Moderate Trade | 1:1.73 | -4.07% | +2.59% | 164.88(-1.05%) | 26% |
| TSLA | Moderate Bullish | long | Moderate Trade | 1:2.41 | +5.22% | -2.89% | 384.04(+7.84%) | 100% |
| TXN | Strong Bullish | long | Strong Trade | 1:3.24 | +4.18% | -2.05% | 273.33(+7.86%) | 100% |
No results for this entry type on this date.
No results for this entry type on this date.
No results for this entry type on this date.
No results for this entry type on this date.
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.