
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ADANIPORTS | Strong Bullish | long | Moderate Trade | 1:1.15 | 1774.85 | 1552.35 | 1723.90(+2.47%) | Rangebound |
| CIPLA | Strong Bullish | long | Moderate Trade | 1:1.34 | 1501.51 | 1342.37 | 1443.60(+0.87%) | Rangebound |
| DMART | Strong Bullish | long | Moderate Trade | 1:1.09 | 4207.12 | 3687.60 | 4070.00(+2.24%) | Rangebound |
| HEROMOTOCO | Moderate Bullish | long | Moderate Trade | 1:2.60 | 6117.09 | 5544.98 | 5767.50(+0.38%) | Fail |
| JIOFIN | Moderate Bullish | long | Strong Trade | 1:11.06 | 276.23 | 243.00 | 247.25(+0.59%) | Fail |
| JSWSTEEL | Strong Bullish | long | Moderate Trade | 1:1.35 | 1331.61 | 1171.52 | 1351.00(+6.58%) | Pass |
| KOTAKBANK | Moderate Bullish | long | Moderate Trade | 1:3.62 | 440.95 | 371.14 | 429.10(+10.69%) | Rangebound |
| POWERGRID | Moderate Bearish | short | Moderate Trade | 1:2.13 | 255.21 | 275.93 | 261.70(-2.35%) | Fail |
| RELIANCE | Strong Bullish | long | Moderate Trade | 1:1.30 | 1375.44 | 1263.04 | 1321.60(-0.03%) | Rangebound |
| SHRIRAMFIN | Strong Bullish | long | Moderate Trade | 1:1.55 | 1168.56 | 1050.32 | 1142.00(+3.03%) | Rangebound |
| TATASTEEL | Strong Bullish | long | Strong Trade | 1:6.52 | 195.15 | 183.35 | 190.25(+2.56%) | Fail |
| WIPRO | Strong Bullish | long | Moderate Trade | 1:1.76 | 188.59 | 169.26 | 184.50(+3.62%) | Rangebound |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.