
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ASIANPAINT | Moderate Bullish | long | Moderate Trade | 1:2.77 | 2798.84 | 2551.35 | 2678.70(+1.82%) | Fail |
| BAJAJFINSV | Strong Bullish | long | Strong Trade | 1:2.82 | 2154.35 | 1922.06 | 2032.50(+1.02%) | Rangebound |
| GRASIM | Moderate Bullish | long | Strong Trade | 1:6.40 | 3489.01 | 3219.64 | 3371.00(+3.09%) | Rangebound |
| INDUSINDBK | Strong Bullish | long | Strong Trade | 1:3.19 | 1073.13 | 986.91 | 1022.00(+0.52%) | Fail |
| MARUTI | Strong Bullish | long | Moderate Trade | 1:1.66 | 14679.44 | 12860.39 | 13826.00(+0.99%) | Fail |
| TCS | Strong Bullish | long | Moderate Trade | 1:1.25 | 2446.83 | 2126.71 | 2399.30(+4.82%) | Rangebound |
| TRENT | Strong Bullish | long | Strong Trade | 1:2.40 | 3172.48 | 2839.90 | 2978.00(+0.85%) | Fail |
| ULTRACEMCO | Strong Bullish | long | Moderate Trade | 1:1.08 | 12200.26 | 10485.91 | 11820.00(+3.23%) | Rangebound |
| WIPRO | Strong Bullish | long | Moderate Trade | 1:1.64 | 188.85 | 171.72 | 184.50(+2.76%) | Rangebound |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.