
Entry
Every historical match, entered at the candle close (no entry condition applied).
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Target proximity |
|---|---|---|---|---|---|---|---|---|
| ASIANPAINT | Moderate Bullish | long | Moderate Trade | 1:2.77 | +6.39% | -3.02% | 2678.70(+1.82%) | 29% |
| BAJAJFINSV | Strong Bullish | long | Strong Trade | 1:2.82 | +7.08% | -4.47% | 2032.50(+1.02%) | 14% |
| GRASIM | Moderate Bullish | long | Strong Trade | 1:6.40 | +6.70% | -1.54% | 3371.00(+3.09%) | 46% |
| INDUSINDBK | Strong Bullish | long | Strong Trade | 1:3.19 | +5.55% | -2.93% | 1022.00(+0.52%) | 9% |
| MARUTI | Strong Bullish | long | Moderate Trade | 1:1.66 | +7.23% | -6.06% | 13826.00(+0.99%) | 14% |
| TCS | Strong Bullish | long | Moderate Trade | 1:1.25 | +6.90% | -7.09% | 2399.30(+4.82%) | 70% |
| TRENT | Strong Bullish | long | Strong Trade | 1:2.40 | +7.43% | -3.83% | 2978.00(+0.85%) | 11% |
| ULTRACEMCO | Strong Bullish | long | Moderate Trade | 1:1.08 | +6.55% | -8.42% | 11820.00(+3.23%) | 49% |
| WIPRO | Strong Bullish | long | Moderate Trade | 1:1.64 | +5.18% | -4.36% | 184.50(+2.76%) | 53% |
No results for this entry type on this date.
No results for this entry type on this date.
No results for this entry type on this date.
No results for this entry type on this date.
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.