
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ADANIPORTS | Moderate Bullish | long | Moderate Trade | 1:2.16 | 1774.06 | 1652.92 | 1723.90(+1.65%) | Fail |
| CIPLA | Strong Bullish | long | Moderate Trade | 1:2.00 | 1578.71 | 1361.64 | 1443.60(+0.39%) | Rangebound |
| DRREDDY | Strong Bullish | long | Moderate Trade | 1:1.91 | 1244.43 | 1129.73 | 1197.20(+1.46%) | Rangebound |
| HDFCBANK | Strong Bullish | long | Moderate Trade | 1:1.03 | 765.13 | 662.91 | 739.75(+2.03%) | Rangebound |
| HEROMOTOCO | Strong Bullish | long | Moderate Trade | 1:1.33 | 6094.69 | 5408.13 | 5735.00(-0.10%) | Fail |
| HINDUNILVR | Strong Bullish | long | Moderate Trade | 1:1.46 | 2119.61 | 1955.60 | 2051.90(+1.18%) | Rangebound |
| ITC | Strong Bearish | short | Moderate Trade | 1:1.00 | 257.48 | 292.59 | 255.50(-5.95%) | Pass |
| JSWSTEEL | Moderate Bearish | short | Moderate Trade | 1:2.20 | 1219.51 | 1345.19 | 1280.50(-1.48%) | Fail |
| KOTAKBANK | Strong Bullish | long | Moderate Trade | 1:1.54 | 435.57 | 362.74 | 429.10(+7.91%) | Rangebound |
| MARUTI | Strong Bullish | long | Strong Trade | 1:2.67 | 15359.06 | 13032.93 | 13809.00(+0.00%) | Fail |
| NTPC | Strong Bullish | long | Moderate Trade | 1:1.54 | 355.84 | 317.52 | 344.45(+2.06%) | Rangebound |
| TRENT | Not resolved — no price data returned for the ticker | |||||||
| ULTRACEMCO | Strong Bullish | long | Moderate Trade | 1:1.25 | 12114.40 | 11077.27 | 11820.00(+2.12%) | Rangebound |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.