
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ADANIPORTS | Not resolved — no price data returned for the ticker | |||||||
| BPCL | Not resolved — no price data returned for the ticker | |||||||
| CIPLA | Moderate Bullish | long | Moderate Trade | 1:2.43 | 1497.08 | 1392.10 | 1442.30(+0.71%) | Fail |
| COALINDIA | Moderate Bullish | long | Moderate Trade | 1:2.38 | 432.15 | 391.75 | 428.50(+5.75%) | Rangebound |
| DRREDDY | Strong Bullish | long | Strong Trade | 1:2.08 | 1243.39 | 1118.55 | 1197.20(+1.92%) | Rangebound |
| HDFCLIFE | Strong Bearish | short | Moderate Trade | 1:1.42 | 521.51 | 585.76 | 530.55(-4.37%) | Rangebound |
| ICICIBANK | Moderate Bullish | long | Moderate Trade | 1:2.55 | 1486.14 | 1373.00 | 1454.00(+2.39%) | Rangebound |
| INFY | Strong Bullish | long | Moderate Trade | 1:1.10 | 1195.21 | 1036.81 | 1156.00(+3.12%) | Rangebound |
| ITC | Strong Bearish | short | Moderate Trade | 1:1.28 | 254.39 | 282.52 | 255.50(-5.16%) | Rangebound |
| LT | Strong Bullish | long | Strong Trade | 1:2.64 | 4334.69 | 3939.92 | 4125.30(+0.79%) | Rangebound |
| MARUTI | Strong Bearish | short | Moderate Trade | 1:1.16 | 12466.61 | 14856.62 | 12640.00(-7.02%) | Rangebound |
| NTPC | Strong Bearish | short | Moderate Trade | 1:1.49 | 312.82 | 361.79 | 321.00(-5.59%) | Rangebound |
| POWERGRID | Strong Bullish | long | Moderate Trade | 1:1.72 | 287.19 | 259.65 | 274.35(+0.72%) | Rangebound |
| RELIANCE | Moderate Bullish | long | Moderate Trade | 1:3.30 | 1397.92 | 1288.10 | 1333.00(+1.29%) | Fail |
| SHRIRAMFIN | Moderate Bearish | short | Moderate Trade | 1:2.13 | 1033.24 | 1181.75 | 1026.10(-9.19%) | Pass |
| TCS | Moderate Bearish | short | Strong Trade | 1:11.65 | 2155.94 | 2321.34 | 2243.90(-2.52%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.