
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| BPCL | Strong Bullish | long | Moderate Trade | 1:1.04 | 324.79 | 296.71 | 326.35(+4.63%) | Pass |
| HCLTECH | Strong Bullish | long | Strong Trade | 1:3.57 | 1426.57 | 1281.81 | 1368.00(+3.48%) | Fail |
| INDUSINDBK | Strong Bullish | long | Moderate Trade | 1:1.07 | 1061.99 | 970.33 | 1022.00(+0.35%) | Fail |
| ONGC | Strong Bullish | long | Moderate Trade | 1:1.97 | 254.07 | 220.91 | 239.21(+1.12%) | Rangebound |
| SUNPHARMA | Strong Bullish | long | Moderate Trade | 1:1.75 | 2061.03 | 1815.07 | 1984.80(+3.92%) | Rangebound |
| TATACONSUM | Strong Bullish | long | Moderate Trade | 1:1.67 | 1125.40 | 1009.91 | 1063.50(+0.09%) | Fail |
| TCS | Moderate Bullish | long | Moderate Trade | 1:2.16 | 2409.27 | 2203.01 | 2399.30(+5.04%) | Rangebound |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.