
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| BAJFINANCE | Strong Bullish | long | Strong Trade | 1:2.06 | 1147.86 | 1034.23 | 1107.00(+1.80%) | Rangebound |
| BHARTIARTL | Strong Bullish | long | Moderate Trade | 1:1.78 | 2055.16 | 1860.75 | 1942.90(-0.21%) | Fail |
| BPCL | Strong Bullish | long | Moderate Trade | 1:1.79 | 341.85 | 301.27 | 326.35(+2.59%) | Rangebound |
| BRITANNIA | Strong Bullish | long | Moderate Trade | 1:1.30 | 5640.32 | 5039.63 | 5388.50(+0.11%) | Fail |
| COALINDIA | Strong Bearish | short | Moderate Trade | 1:1.10 | 386.57 | 423.07 | 397.50(-1.61%) | Fail |
| DIVISLAB | Strong Bullish | long | Strong Trade | 1:2.02 | 9165.33 | 8367.61 | 9588.00(+9.65%) | Pass |
| EICHERMOT | Strong Bearish | short | Strong Trade | 1:2.60 | 7708.64 | 8303.09 | 7507.50(-6.80%) | Pass |
| HCLTECH | Not resolved — no price data returned for the ticker | |||||||
| HEROMOTOCO | Not resolved — no price data returned for the ticker | |||||||
| INFY | Moderate Bearish | short | Strong Trade | 1:5.59 | 1058.20 | 1163.33 | 1078.90(-5.69%) | Rangebound |
| ITC | Strong Bullish | long | Moderate Trade | 1:1.53 | 284.00 | 262.25 | 273.95(+0.94%) | Fail |
| LT | Moderate Bullish | long | Moderate Trade | 1:2.00 | 4356.98 | 3931.59 | 4124.90(+0.14%) | Rangebound |
| MARUTI | Moderate Bearish | short | Moderate Trade | 1:2.00 | 12724.74 | 14235.31 | 12584.00(-7.61%) | Pass |
| ONGC | Moderate Bullish | long | Moderate Trade | 1:2.31 | 246.80 | 226.77 | 239.21(+2.23%) | Rangebound |
| SHRIRAMFIN | Not resolved — no price data returned for the ticker | |||||||
| TATACONSUM | Not resolved — no price data returned for the ticker | |||||||
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.