
Entry
Every historical match, entered at the candle close (no entry condition applied).
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Target proximity |
|---|---|---|---|---|---|---|---|---|
| ADANIENT | Strong Bullish | long | Strong Trade | 1:2.75 | +5.72% | -2.55% | 3173.70(+1.98%) | 35% |
| ADANIPORTS | Not resolved — no price data returned for the ticker | |||||||
| BAJAJFINSV | Not resolved — no price data returned for the ticker | |||||||
| BAJFINANCE | Not resolved — no price data returned for the ticker | |||||||
| BRITANNIA | Moderate Bearish | short | Moderate Trade | 1:3.28 | -5.58% | +2.74% | 5005.50(-5.73%) | 100% |
| DIVISLAB | Strong Bullish | long | Moderate Trade | 1:1.97 | +8.30% | -4.22% | 9615.00(+6.54%) | 79% |
| GRASIM | Strong Bullish | long | Moderate Trade | 1:1.51 | +6.18% | -5.44% | 3371.00(+2.15%) | 35% |
| JIOFIN | Strong Bullish | long | Moderate Trade | 1:1.22 | +5.11% | -4.99% | 242.65(+0.68%) | 13% |
| MARUTI | Strong Bearish | short | Moderate Trade | 1:1.05 | -6.40% | +6.71% | 12567.00(-7.38%) | 100% |
| NESTLEIND | Strong Bearish | short | Moderate Trade | 1:1.35 | -6.73% | +5.47% | 1389.20(-4.29%) | 64% |
| NTPC | Strong Bearish | short | Moderate Trade | 1:1.25 | -7.82% | +6.71% | 321.00(-4.06%) | 52% |
| POWERGRID | Strong Bullish | long | Moderate Trade | 1:1.30 | +5.56% | -6.22% | 270.75(+2.09%) | 38% |
| SBILIFE | Strong Bullish | long | Moderate Trade | 1:1.21 | +4.24% | -3.89% | 1798.90(+1.74%) | 41% |
| SBIN | Moderate Bullish | long | Moderate Trade | 1:2.64 | +7.95% | -4.59% | 1060.00(+0.76%) | 10% |
| SHRIRAMFIN | Strong Bullish | long | Moderate Trade | 1:1.26 | +5.40% | -6.56% | 1127.50(+0.89%) | 17% |
| SUNPHARMA | Moderate Bearish | short | Moderate Trade | 1:3.58 | -6.23% | +2.53% | 1864.90(-1.82%) | 29% |
| TATASTEEL | Strong Bearish | short | Moderate Trade | 1:1.09 | -6.49% | +6.95% | 181.40(-3.52%) | 54% |
| TITAN | Moderate Bullish | long | Moderate Trade | 1:3.07 | +8.28% | -2.80% | 5186.70(+1.70%) | 21% |
| TRENT | Strong Bearish | short | Strong Trade | 1:2.43 | -8.73% | +4.01% | 2770.40(-4.74%) | 54% |
No results for this entry type on this date.
No results for this entry type on this date.
No results for this entry type on this date.
No results for this entry type on this date.
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.