
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ADANIENT | Strong Bullish | long | Strong Trade | 1:2.75 | 3289.85 | 3032.64 | 3173.70(+1.98%) | Fail |
| ADANIPORTS | Not resolved — no price data returned for the ticker | |||||||
| BAJAJFINSV | Not resolved — no price data returned for the ticker | |||||||
| BAJFINANCE | Not resolved — no price data returned for the ticker | |||||||
| BRITANNIA | Moderate Bearish | short | Moderate Trade | 1:3.28 | 5013.97 | 5455.49 | 5005.50(-5.73%) | Pass |
| DIVISLAB | Strong Bullish | long | Moderate Trade | 1:1.97 | 9774.08 | 8644.15 | 9615.00(+6.54%) | Rangebound |
| GRASIM | Strong Bullish | long | Moderate Trade | 1:1.51 | 3503.83 | 3120.39 | 3371.00(+2.15%) | Rangebound |
| JIOFIN | Strong Bullish | long | Moderate Trade | 1:1.22 | 253.32 | 228.97 | 242.65(+0.68%) | Rangebound |
| MARUTI | Strong Bearish | short | Moderate Trade | 1:1.05 | 12700.92 | 14479.48 | 12567.00(-7.38%) | Pass |
| NESTLEIND | Strong Bearish | short | Moderate Trade | 1:1.35 | 1353.81 | 1530.90 | 1389.20(-4.29%) | Rangebound |
| NTPC | Strong Bearish | short | Moderate Trade | 1:1.25 | 308.42 | 357.05 | 321.00(-4.06%) | Rangebound |
| POWERGRID | Strong Bullish | long | Moderate Trade | 1:1.30 | 279.95 | 248.70 | 270.75(+2.09%) | Rangebound |
| SBILIFE | Strong Bullish | long | Moderate Trade | 1:1.21 | 1843.17 | 1699.42 | 1798.90(+1.74%) | Fail |
| SBIN | Moderate Bullish | long | Moderate Trade | 1:2.64 | 1135.66 | 1003.71 | 1060.00(+0.76%) | Fail |
| SHRIRAMFIN | Strong Bullish | long | Moderate Trade | 1:1.26 | 1177.87 | 1044.19 | 1127.50(+0.89%) | Fail |
| SUNPHARMA | Moderate Bearish | short | Moderate Trade | 1:3.58 | 1781.16 | 1947.56 | 1864.90(-1.82%) | Fail |
| TATASTEEL | Strong Bearish | short | Moderate Trade | 1:1.09 | 175.80 | 201.08 | 181.40(-3.52%) | Rangebound |
| TITAN | Moderate Bullish | long | Moderate Trade | 1:3.07 | 5522.15 | 4957.20 | 5186.70(+1.70%) | Fail |
| TRENT | Strong Bearish | short | Strong Trade | 1:2.43 | 2654.17 | 3024.82 | 2770.40(-4.74%) | Rangebound |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.