
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| BAJAJFINSV | Strong Bearish | short | Strong Trade | 1:2.03 | 1899.19 | 2087.22 | 1921.10(-4.47%) | Rangebound |
| CIPLA | Not resolved — no price data returned for the ticker | |||||||
| DIVISLAB | Strong Bullish | long | Moderate Trade | 1:1.59 | 9647.54 | 8494.66 | 9615.00(+6.13%) | Rangebound |
| EICHERMOT | Strong Bullish | long | Moderate Trade | 1:1.04 | 8607.06 | 7537.05 | 8140.00(+0.49%) | Fail |
| GRASIM | Strong Bullish | long | Moderate Trade | 1:1.56 | 3451.20 | 3100.31 | 3371.00(+3.47%) | Rangebound |
| HINDALCO | Moderate Bullish | long | Moderate Trade | 1:2.14 | 1107.46 | 968.70 | 1037.40(+1.31%) | Rangebound |
| HINDUNILVR | Strong Bullish | long | Moderate Trade | 1:1.10 | 2145.91 | 1858.12 | 2018.00(+0.45%) | Rangebound |
| ICICIBANK | Moderate Bullish | long | Moderate Trade | 1:3.61 | 1551.80 | 1411.11 | 1454.00(+0.76%) | Fail |
| LT | Strong Bullish | long | Moderate Trade | 1:1.21 | 4251.30 | 3781.76 | 4060.00(+0.82%) | Rangebound |
| TATACONSUM | Strong Bullish | long | Moderate Trade | 1:1.20 | 1122.34 | 953.85 | 1047.00(+0.48%) | Rangebound |
| TATASTEEL | Strong Bullish | long | Moderate Trade | 1:1.18 | 202.37 | 169.73 | 190.26(+1.85%) | Rangebound |
| ULTRACEMCO | Moderate Bullish | long | Moderate Trade | 1:3.17 | 12347.67 | 11432.28 | 11746.00(+0.25%) | Fail |
| WIPRO | Moderate Bullish | long | Moderate Trade | 1:3.32 | 184.80 | 173.07 | 184.50(+4.00%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.