
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| BPCL | Not resolved — no price data returned for the ticker | |||||||
| CIPLA | Strong Bullish | long | Moderate Trade | 1:1.07 | 1499.02 | 1335.53 | 1426.10(+0.18%) | Rangebound |
| EICHERMOT | Strong Bullish | long | Strong Trade | 1:7.33 | 8563.49 | 7938.92 | 8052.00(-0.09%) | Fail |
| HDFCBANK | Strong Bullish | long | Strong Trade | 1:2.83 | 774.81 | 692.35 | 739.75(+2.70%) | Fail |
| HINDUNILVR | Strong Bearish | short | Moderate Trade | 1:1.85 | 1887.82 | 2097.85 | 1926.20(-4.19%) | Rangebound |
| NESTLEIND | Strong Bullish | long | Moderate Trade | 1:1.37 | 1522.82 | 1387.98 | 1514.80(+4.14%) | Fail |
| POWERGRID | Moderate Bullish | long | Strong Trade | 1:5.02 | 290.79 | 259.48 | 274.05(+3.01%) | Rangebound |
| SBILIFE | Strong Bullish | long | Strong Trade | 1:2.49 | 1895.03 | 1656.67 | 1775.00(+0.79%) | Rangebound |
| SUNPHARMA | Moderate Bullish | long | Moderate Trade | 1:2.32 | 2008.90 | 1845.31 | 1984.80(+3.38%) | Fail |
| TATACONSUM | Moderate Bearish | short | Moderate Trade | 1:3.11 | 999.07 | 1073.69 | 988.20(-5.04%) | Pass |
| TATAMOTORS | Strong Bullish | long | Strong Trade | 1:3.34 | 336.50 | 309.13 | 318.90(+0.28%) | Fail |
| TCS | Moderate Bullish | long | Moderate Trade | 1:2.28 | 2501.90 | 2248.79 | 2399.30(+2.45%) | Fail |
| TECHM | Moderate Bullish | long | Moderate Trade | 1:2.02 | 1735.58 | 1577.23 | 1649.00(+0.49%) | Fail |
| TITAN | Strong Bullish | long | Moderate Trade | 1:1.35 | 5450.92 | 4925.73 | 5159.00(-0.20%) | Rangebound |
| WIPRO | Strong Bullish | long | Strong Trade | 1:2.29 | 195.51 | 172.05 | 184.50(+1.96%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.