
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ABBV | Strong Bullish | long | Moderate Trade | 1:1.46 | 269.54 | 249.50 | 266.97(+3.11%) | Rangebound |
| ACN | Strong Bullish | long | Strong Trade | 1:2.38 | 178.58 | 169.96 | 191.90(+10.97%) | Pass |
| BA | Strong Bullish | long | Moderate Trade | 1:1.19 | 235.57 | 211.84 | 224.20(+0.51%) | Fail |
| CAT | Strong Bullish | long | Strong Trade | 1:3.47 | 864.29 | 827.50 | 848.94(+0.96%) | Fail |
| DIS | Strong Bullish | long | Moderate Trade | 1:1.31 | 107.96 | 99.49 | 111.87(+7.62%) | Pass |
| GS | Strong Bullish | long | Moderate Trade | 1:1.95 | 1076.52 | 1013.83 | 1063.52(+2.22%) | Fail |
| JPM | Strong Bullish | long | Strong Trade | 1:2.27 | 376.32 | 355.91 | 363.05(-0.06%) | Fail |
| KO | Strong Bullish | long | Moderate Trade | 1:1.54 | 91.97 | 86.30 | 92.49(+4.13%) | Pass |
| PFE | Strong Bullish | long | Moderate Trade | 1:1.02 | 28.33 | 25.97 | 29.09(+6.75%) | Pass |
| TMO | Strong Bearish | short | Moderate Trade | 1:1.37 | 571.30 | 607.48 | 595.00(+1.01%) | Fail |
| UNH | Strong Bullish | long | Moderate Trade | 1:1.59 | 418.04 | 377.27 | 406.25(+3.13%) | Rangebound |
| V | Strong Bearish | short | Moderate Trade | 1:1.52 | 345.48 | 383.26 | 362.90(-0.37%) | Fail |
| VZ | Strong Bullish | long | Moderate Trade | 1:1.93 | 51.00 | 46.64 | 50.92(+4.91%) | Rangebound |
| XOM | Strong Bullish | long | Moderate Trade | 1:1.65 | 172.69 | 160.13 | 168.64(+1.86%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.