
Entry
Every historical match, entered at the candle close (no entry condition applied).
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Target proximity |
|---|---|---|---|---|---|---|---|---|
| ABBV | Strong Bullish | long | Moderate Trade | 1:1.77 | +5.01% | -4.15% | 266.91(+0.35%) | 7% |
| ACN | Strong Bullish | long | Moderate Trade | 1:1.39 | +5.64% | -4.78% | 191.90(+4.77%) | 85% |
| BA | Strong Bullish | long | Moderate Trade | 1:1.20 | +5.78% | -7.60% | 221.11(-0.49%) | 0% |
| CVX | Strong Bearish | short | Moderate Trade | 1:1.81 | -3.80% | +2.87% | 197.82(-3.86%) | 100% |
| DIS | Strong Bullish | long | Moderate Trade | 1:1.69 | +3.44% | -2.67% | 111.87(+4.62%) | 100% |
| GS | Moderate Bullish | long | Moderate Trade | 1:2.83 | +5.86% | -2.42% | 1063.52(+4.10%) | 70% |
| IBM | Strong Bullish | long | Strong Trade | 1:2.09 | +4.15% | -2.28% | 240.81(+1.54%) | 37% |
| JPM | Moderate Bullish | long | Moderate Trade | 1:3.57 | +4.74% | -1.61% | 361.47(+1.18%) | 25% |
| KO | Moderate Bullish | long | Strong Trade | 1:4.18 | +4.84% | -1.72% | 92.49(+2.37%) | 49% |
| MCD | Strong Bullish | long | Moderate Trade | 1:1.14 | +3.18% | -3.85% | 273.42(+2.23%) | 70% |
| ORCL | Moderate Bullish | long | Moderate Trade | 1:3.89 | +4.20% | -1.75% | 153.99(+7.08%) | 100% |
| PFE | Strong Bearish | short | Strong Trade | 1:3.04 | -4.42% | +1.93% | 27.64(-2.12%) | 48% |
| PG | Moderate Bearish | short | Moderate Trade | 1:2.04 | -6.41% | +3.39% | 142.14(-1.55%) | 24% |
| TMO | Strong Bearish | short | Moderate Trade | 1:1.04 | -3.63% | +4.05% | 599.52(-2.29%) | 63% |
| UPS | Strong Bullish | long | Strong Trade | 1:2.13 | +4.75% | -3.61% | 107.11(+4.13%) | 87% |
| V | Strong Bullish | long | Moderate Trade | 1:1.47 | +3.50% | -4.74% | 385.57(+5.48%) | 100% |
| VZ | Strong Bullish | long | Moderate Trade | 1:1.14 | +3.00% | -3.78% | 50.93(+3.18%) | 100% |
| XOM | Moderate Bullish | long | Moderate Trade | 1:2.10 | +3.56% | -2.97% | 168.64(+2.35%) | 66% |
No results for this entry type on this date.
No results for this entry type on this date.
No results for this entry type on this date.
No results for this entry type on this date.
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.