
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| CVX | Moderate Bullish | long | Moderate Trade | 1:2.74 | 217.26 | 201.06 | 213.20(+3.61%) | Fail |
| JNJ | Strong Bullish | long | Strong Trade | 1:3.77 | 275.91 | 263.28 | 281.07(+5.12%) | Pass |
| MA | Strong Bullish | long | Strong Trade | 1:2.80 | 604.77 | 559.45 | 601.23(+4.77%) | Rangebound |
| MCD | Strong Bullish | long | Moderate Trade | 1:1.51 | 276.29 | 263.32 | 273.42(+1.59%) | Fail |
| MRK | Strong Bullish | long | Moderate Trade | 1:1.30 | 158.40 | 140.75 | 156.92(+5.32%) | Rangebound |
| NKE | Moderate Bullish | long | Moderate Trade | 1:2.05 | 41.49 | 39.43 | 41.34(+2.81%) | Fail |
| ORCL | Strong Bullish | long | Moderate Trade | 1:1.15 | 150.41 | 133.30 | 156.77(+10.35%) | Pass |
| PG | Strong Bullish | long | Strong Trade | 1:2.26 | 150.85 | 138.84 | 148.36(+3.77%) | Rangebound |
| T | Moderate Bearish | short | Moderate Trade | 1:2.33 | 23.91 | 25.82 | 25.17(+0.08%) | Fail |
| TMO | Strong Bullish | long | Moderate Trade | 1:1.71 | 651.65 | 602.01 | 647.00(+3.10%) | Fail |
| UNH | Moderate Bullish | long | Moderate Trade | 1:2.67 | 413.46 | 372.15 | 406.25(+5.56%) | Rangebound |
| XOM | Strong Bullish | long | Moderate Trade | 1:1.12 | 174.29 | 157.76 | 168.00(+1.11%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.