
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ACN | Strong Bearish | short | Moderate Trade | 1:1.40 | 178.19 | 192.97 | 180.79(-2.41%) | Fail |
| BA | Strong Bearish | short | Moderate Trade | 1:1.09 | 208.15 | 222.95 | 205.50(-4.07%) | Pass |
| CVX | Strong Bullish | long | Moderate Trade | 1:1.42 | 210.89 | 200.36 | 213.20(+3.86%) | Fail |
| GS | Strong Bullish | long | Strong Trade | 1:2.29 | 1086.11 | 1006.98 | 1063.52(+2.32%) | Fail |
| HD | Strong Bullish | long | Moderate Trade | 1:1.38 | 350.60 | 320.97 | 342.22(+1.94%) | Fail |
| IBM | Strong Bearish | short | Moderate Trade | 1:1.59 | 224.77 | 245.35 | 228.96(-2.83%) | Rangebound |
| KO | Strong Bullish | long | Moderate Trade | 1:1.22 | 94.64 | 87.56 | 92.49(+1.53%) | Rangebound |
| MA | Strong Bullish | long | Strong Trade | 1:2.58 | 602.41 | 570.63 | 601.23(+3.55%) | Rangebound |
| MRK | Strong Bullish | long | Moderate Trade | 1:1.26 | 159.46 | 145.83 | 156.92(+2.88%) | Fail |
| PG | Strong Bearish | short | Moderate Trade | 1:1.95 | 136.63 | 149.20 | 142.50(-1.51%) | Rangebound |
| UNH | Strong Bullish | long | Strong Trade | 1:2.03 | 415.51 | 371.41 | 406.25(+4.17%) | Rangebound |
| V | Moderate Bearish | short | Moderate Trade | 1:3.04 | 348.33 | 378.65 | 372.21(+0.32%) | Fail |
| VZ | Moderate Bullish | long | Moderate Trade | 1:3.50 | 52.14 | 48.54 | 50.93(+2.99%) | Rangebound |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.