
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| BAC | Strong Bullish | long | Moderate Trade | 1:1.19 | 65.09 | 59.11 | 63.55(+1.96%) | Rangebound |
| CAT | Strong Bullish | long | Strong Trade | 1:3.08 | 843.81 | 794.15 | 834.45(+2.89%) | Fail |
| CRM | Moderate Bullish | long | Moderate Trade | 1:2.12 | 217.45 | 204.15 | 268.27(+28.32%) | Fail |
| CVX | Strong Bullish | long | Moderate Trade | 1:1.06 | 212.76 | 192.79 | 213.30(+5.03%) | Pass |
| HD | Moderate Bearish | short | Moderate Trade | 1:2.36 | 323.39 | 343.54 | 313.24(-7.17%) | Pass |
| IBM | Strong Bullish | long | Moderate Trade | 1:1.79 | 241.12 | 223.83 | 240.81(+4.23%) | Rangebound |
| JNJ | Moderate Bullish | long | Moderate Trade | 1:2.57 | 280.62 | 268.10 | 281.07(+2.94%) | Fail |
| JPM | Moderate Bearish | short | Strong Trade | 1:5.11 | 317.94 | 364.80 | 352.23(-1.17%) | Rangebound |
| KO | Strong Bearish | short | Moderate Trade | 1:1.34 | 87.97 | 95.39 | 87.55(-4.83%) | Pass |
| LLY | Strong Bullish | long | Moderate Trade | 1:1.88 | 1305.97 | 1205.91 | 1264.73(+1.43%) | Fail |
| MA | Strong Bullish | long | Moderate Trade | 1:1.53 | 620.18 | 582.40 | 601.23(+0.23%) | Fail |
| NKE | Strong Bearish | short | Moderate Trade | 1:1.18 | 39.41 | 41.92 | 37.90(-6.99%) | Pass |
| ORCL | Strong Bullish | long | Moderate Trade | 1:1.60 | 148.32 | 138.01 | 170.70(+19.83%) | Pass |
| PFE | Strong Bullish | long | Moderate Trade | 1:1.63 | 28.95 | 26.83 | 29.21(+4.43%) | Pass |
| T | Strong Bullish | long | Moderate Trade | 1:1.07 | 26.83 | 24.53 | 26.44(+2.92%) | Rangebound |
| UNH | Strong Bullish | long | Moderate Trade | 1:1.68 | 414.23 | 388.03 | 406.25(+1.88%) | Fail |
| V | Moderate Bearish | short | Moderate Trade | 1:2.50 | 361.80 | 393.12 | 367.44(-3.91%) | Rangebound |
| VZ | Moderate Bearish | short | Moderate Trade | 1:3.36 | 47.97 | 51.57 | 49.12(-2.05%) | Rangebound |
| XOM | Strong Bullish | long | Strong Trade | 1:2.91 | 171.70 | 161.05 | 165.65(+0.98%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.