
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ACN | Moderate Bearish | short | Moderate Trade | 1:2.25 | 176.84 | 191.64 | 175.69(-6.01%) | Fail |
| BAC | Strong Bullish | long | Moderate Trade | 1:1.70 | 63.83 | 60.89 | 63.55(+1.79%) | Rangebound |
| DIS | Strong Bullish | long | Moderate Trade | 1:1.29 | 114.95 | 106.92 | 111.52(+0.24%) | Fail |
| GS | Strong Bullish | long | Strong Trade | 1:2.10 | 1133.11 | 1015.89 | 1062.56(+0.35%) | Fail |
| IBM | Moderate Bullish | long | Moderate Trade | 1:2.23 | 244.24 | 226.58 | 241.50(+3.12%) | Rangebound |
| JNJ | Strong Bullish | long | Moderate Trade | 1:1.59 | 280.01 | 267.70 | 281.07(+2.90%) | Fail |
| KO | Strong Bullish | long | Moderate Trade | 1:1.29 | 94.89 | 88.52 | 92.21(+0.62%) | Fail |
| LLY | Strong Bearish | short | Strong Trade | 1:2.26 | 1182.52 | 1266.72 | 1113.55(-9.74%) | Pass |
| ORCL | Moderate Bullish | long | Strong Trade | 1:6.90 | 153.27 | 143.02 | 170.70(+17.92%) | Pass |
| PFE | Strong Bearish | short | Moderate Trade | 1:1.40 | 27.34 | 30.20 | 27.57(-3.50%) | Rangebound |
| T | Strong Bearish | short | Moderate Trade | 1:1.31 | 24.49 | 27.35 | 24.80(-3.78%) | Rangebound |
| TMO | Strong Bearish | short | Moderate Trade | 1:1.17 | 613.26 | 652.96 | 595.82(-5.15%) | Pass |
| UPS | Strong Bearish | short | Moderate Trade | 1:1.51 | 100.42 | 108.51 | 99.10(-5.74%) | Pass |
| VZ | Moderate Bullish | long | Moderate Trade | 1:2.70 | 51.92 | 48.88 | 50.93(+1.35%) | Fail |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.