
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ABBV | Moderate Bullish | long | Strong Trade | 1:4.36 | 276.03 | 258.88 | 264.25(+0.51%) | Fail |
| ACN | Moderate Bearish | short | Moderate Trade | 1:2.38 | 173.13 | 186.19 | 175.49(-3.25%) | Fail |
| BA | Strong Bearish | short | Moderate Trade | 1:1.04 | 203.27 | 221.99 | 204.67(-3.50%) | Rangebound |
| CRM | Moderate Bullish | long | Moderate Trade | 1:2.00 | 212.96 | 200.05 | 268.27(+30.47%) | Pass |
| GS | Strong Bearish | short | Moderate Trade | 1:1.86 | 994.42 | 1067.10 | 996.97(-4.18%) | Rangebound |
| HD | Moderate Bullish | long | Moderate Trade | 1:2.64 | 353.37 | 326.48 | 332.01(-0.85%) | Fail |
| JPM | Moderate Bearish | short | Moderate Trade | 1:2.02 | 342.68 | 364.16 | 348.69(-2.19%) | Rangebound |
| KO | Strong Bullish | long | Moderate Trade | 1:1.56 | 93.81 | 86.49 | 90.04(-0.04%) | Rangebound |
| LLY | Strong Bullish | long | Moderate Trade | 1:1.43 | 1248.67 | 1135.65 | 1190.11(+0.06%) | Fail |
| MRK | Strong Bullish | long | Moderate Trade | 1:1.21 | 161.90 | 142.96 | 152.80(-0.20%) | Rangebound |
| PFE | Strong Bearish | short | Moderate Trade | 1:1.85 | 26.89 | 29.17 | 27.40(-3.18%) | Fail |
| T | Strong Bullish | long | Moderate Trade | 1:1.45 | 27.54 | 24.44 | 26.44(+2.20%) | Rangebound |
| UPS | Moderate Bullish | long | Moderate Trade | 1:2.32 | 109.43 | 103.06 | 106.39(+0.70%) | Fail |
| XOM | Moderate Bullish | long | Moderate Trade | 1:2.32 | 163.93 | 154.19 | 167.37(+5.80%) | Pass |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.