
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Result |
|---|---|---|---|---|---|---|---|---|
| ACN | Moderate Bearish | short | Moderate Trade | 1:2.64 | 179.22 | 191.22 | 175.49(-6.36%) | Fail |
| BAC | Strong Bullish | long | Moderate Trade | 1:1.20 | 63.71 | 58.44 | 63.83(+4.36%) | Pass |
| CRM | Strong Bearish | short | Moderate Trade | 1:1.06 | 241.60 | 269.27 | 241.75(-4.09%) | Rangebound |
| JPM | Moderate Bearish | short | Moderate Trade | 1:2.68 | 344.57 | 360.95 | 348.69(-1.56%) | Fail |
| MA | Moderate Bearish | short | Moderate Trade | 1:2.58 | 565.97 | 605.04 | 563.17(-4.83%) | Pass |
| MCD | Moderate Bullish | long | Moderate Trade | 1:2.20 | 274.87 | 252.08 | 266.07(+2.31%) | Rangebound |
| PFE | Moderate Bearish | short | Strong Trade | 1:5.24 | 26.93 | 28.64 | 27.40(-2.21%) | Fail |
| T | Strong Bullish | long | Moderate Trade | 1:1.53 | 26.50 | 24.60 | 26.44(+3.97%) | Rangebound |
| TMO | Strong Bullish | long | Moderate Trade | 1:1.82 | 655.39 | 614.93 | 630.00(-0.11%) | Fail |
| UNH | Strong Bullish | long | Moderate Trade | 1:1.86 | 417.49 | 380.95 | 406.53(+2.91%) | Fail |
| UPS | Strong Bearish | short | Moderate Trade | 1:1.41 | 100.47 | 109.75 | 98.81(-6.50%) | Pass |
| V | Moderate Bullish | long | Moderate Trade | 1:2.23 | 391.75 | 369.83 | 383.68(+1.06%) | Fail |
| XOM | Moderate Bullish | long | Moderate Trade | 1:2.05 | 165.13 | 151.70 | 167.37(+6.99%) | Pass |
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.