
Entry
Every historical match, entered at the candle close (no entry condition applied).
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Target proximity |
|---|---|---|---|---|---|---|---|---|
| CAT | Moderate Bearish | short | Strong Trade | 1:4.13 | -2.97% | +2.29% | 704.01(-16.99%) | 100% |
| CRM | Strong Bullish | long | Moderate Trade | 1:1.69 | +4.20% | -3.78% | 251.94(+9.64%) | 100% |
| CVX | Strong Bearish | short | Moderate Trade | 1:1.70 | -3.04% | +3.00% | 204.86(-0.78%) | 26% |
| GS | Moderate Bearish | short | Strong Trade | 1:6.23 | -8.51% | +1.48% | 859.03(-3.85%) | 45% |
| JPM | Strong Bullish | long | Moderate Trade | 1:1.51 | +3.76% | -3.17% | 344.40(+3.62%) | 96% |
| KO | Moderate Bearish | short | Moderate Trade | 1:3.35 | -6.37% | +1.95% | 85.67(-0.97%) | 15% |
| LLY | Moderate Bullish | long | Moderate Trade | 1:3.40 | +2.81% | -1.36% | 1275.88(+11.61%) | 100% |
| MA | Strong Bullish | long | Moderate Trade | 1:1.72 | +5.47% | -3.36% | 622.49(+10.26%) | 100% |
| MCD | Moderate Bullish | long | Moderate Trade | 1:2.03 | +4.35% | -2.72% | 245.85(+5.50%) | 100% |
| MRK | Strong Bullish | long | Strong Trade | 1:2.03 | +5.72% | -3.58% | 152.34(+9.17%) | 100% |
| PG | Strong Bullish | long | Strong Trade | 1:2.07 | +3.18% | -1.74% | 159.98(+9.62%) | 100% |
| TMO | Strong Bullish | long | Moderate Trade | 1:1.80 | +5.38% | -3.66% | 704.00(+4.03%) | 75% |
| UNH | Moderate Bearish | short | Moderate Trade | 1:2.93 | -4.75% | +2.28% | 368.50(-2.66%) | 56% |
| V | Strong Bearish | short | Moderate Trade | 1:1.49 | -5.31% | +3.98% | 368.15(-0.42%) | 8% |
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Target proximity |
|---|---|---|---|---|---|---|---|---|
| MCD | Strong Bullish | long | Strong Trade | 1:2.20 | +4.31% | -2.45% | 245.85(+5.48%) | 100% |
| MRK | Strong Bullish | long | Moderate Trade | 1:1.68 | +4.30% | -3.12% | 152.34(+5.75%) | 100% |
| PFE | Strong Bullish | long | Moderate Trade | 1:1.45 | +3.51% | -3.39% | 29.88(+7.79%) | 100% |
| PG | Strong Bullish | long | Moderate Trade | 1:1.69 | +3.00% | -2.05% | 159.98(+9.51%) | 100% |
| TMO | Strong Bullish | long | Moderate Trade | 1:1.64 | +4.84% | -3.73% | 704.00(+4.03%) | 83% |
| UPS | Moderate Bullish | long | Moderate Trade | 1:3.09 | +5.01% | -1.87% | 99.75(+6.52%) | 100% |
| Ticker | Stock Sentiment | Direction | Strength | R:R | H Target | H SL | Furthest move in 10 sessions | Target proximity |
|---|---|---|---|---|---|---|---|---|
| ABBV | Strong Bearish | short | Moderate Trade | 1:1.58 | -2.93% | +2.38% | 260.62(+0.13%) | Not triggered |
| GS | Moderate Bearish | short | Strong Trade | 1:4.94 | -7.95% | +1.76% | 859.03(-3.14%) | 40% |
| HD | Strong Bearish | short | Strong Trade | 1:2.29 | -3.73% | +1.67% | 282.13(+0.85%) | Not triggered |
| UPS | Moderate Bearish | short | Moderate Trade | 1:2.62 | -3.20% | +1.33% | 92.03(+0.51%) | Not triggered |
No results for this entry type on this date.
No results for this entry type on this date.
Note that these are only for research and education purposes, not trade recommendations. ChartsMatch is not a registered investment adviser. Refer to Terms of Service for more details.